Boxscore
OCTOBER 26, 2008
TEAM: |
||||||
SAINTS (1-0) |
||||||
PLAYERS: |
PTS |
3PTS |
BLKS |
STLS |
REB |
ASTS |
SANTILLAN #45 |
13 |
2 |
1 |
4 |
||
DIOCERA #13 |
10 |
6 |
||||
VALENCIA #2 |
10 |
2 |
||||
ENRINQUEZ #26 |
9 |
1 |
5 |
4 |
||
PUNZALAN #41 |
9 |
1 |
2 |
|||
CABRERA #9 |
8 |
2 |
||||
M.K. MARCIAL #4 |
7 |
1 |
3 |
3 |
||
M. MARCIAL #1 |
7 |
3 |
5 |
1 |
||
PADERNILLA #11 |
2 |
1 |
3 |
1 |
||
TEAM: |
||||||
HAPPEE (0-1) |
||||||
PLAYERS: |
POINTS |
3PTS |
BLKS |
STLS |
REB |
ASTS |
PINEDA #24 |
25 |
4 |
3 |
|||
MONTEBON #90 |
13 |
4 |
2 |
|||
RENTORIA #17 |
9 |
2 |
1 |
|||
MADRIGAL #7 |
8 |
2 |
1 |
2 |
10 |
|
FABULA #8 |
4 |
2 |
||||
M. MOLINA #23 |
4 |
3 |
1 |
|||
E. MOLINA #2 |
3 |
2 |
5 |
|||
FORTEO #20 |
1 |
|||||
PAJO #1 |
0 |
5 |
2 |
1 |
||
------------------------------------------------------
NOVEMBER 14, 2008
| TEAM: | |||||||||
| PAMANCLUB | |||||||||
| PLAYERS: | PTS | AST | REB | BLK | STL | FG | 3PT | FT | TO |
| CUERDA #15 | 31 | 10 | 1 | 14/16 | 3/8 | 1 | |||
| ASUNCION #6 | 16 | 1 | 1 | 1 | 5/5 | 0/1 | 6/10 | ||
| PAUNIANO #3 | 9 | 3 | 2 | 4/7 | 0/2 | 1/1 | |||
| RUIZ #17 | 4 | 2 | 2/2 | 0/4 | |||||
| NOROMOR #11 | 3 | 2 | 1/3 | 1/3 | 2 | ||||
| CELSO #10 | 2 | 1 | 1/2 | 0/1 | |||||
| ONATE #23 | 1 | ||||||||
| MALIJAN #18 | 1 | 1 | |||||||
| VALERIANO #12 | 0/1 | ||||||||
| TEAM: | |||||||||
| DRAGON KNIGHTS | |||||||||
| PLAYERS: | POINTS | AST | REB | BLK | STL | FG | 3PT | FT | TO |
| PUNZALAN #1 | 18 | 5 | 2 | 4/6 | 2/3 | 4/4 | 2 | ||
| CARPIO #21 | 11 | 6 | 1 | 4/8 | 3/5 | ||||
| TY #41 | 10 | 4 | 3 | 5/6 | 0/3 | ||||
| ASIA #9 | 9 | 3/8 | 3/4 | 2 | |||||
| HAGUISAN #8 | 4 | 1 | 2/3 | 0/1 | |||||
| OBADO #24 | 3 | 1/3 | 1/2 | ||||||
| ADECER #7 | 2 | ||||||||
| AMOS #11 | 2 | 1/1 | 0/1 | ||||||
| BAUTISTA #55 | 2 | 1 | 1/1 | 1 | |||||
| TEAM: | 1ST | 2ND | 3RD | 4TH | FINAL | ||||
| PAMANCLUB | 12 | 18 | 14 | 21 | 65 | ||||
| DRAGON KNIGHTS | 17 | 15 | 16 | 13 | 61 | ||||
| TEAM: | |||||||||
| PREDATORS | |||||||||
| PLAYERS: | PTS | AST | REB | BLK | STL | FG | 3PT | FT | TO |
| CAMUA #9 | 26 | 2 | 1 | 12/19 | 0/1 | 2/4 | |||
| MANANSALA #8 | 17 | 1 | 9 | 3 | 1 | 7/15 | 3/9 | ||
| VILLANUEVA #5 | 16 | 2 | 2 | 1 | 6/10 | 0/3 | 4/6 | ||
| PENDRAS II #7 | 14 | 2 | 4 | 6/16 | 2/7 | ||||
| SY #12 | 10 | 1 | 4/9 | 2/5 | |||||
| CANLAS #2 | 2 | 1 | 11 | 1 | 1/3 | 0/1 | 0/6 | ||
| FOSTER #19 | 1 | 0/2 | 0/1 | 1/2 | |||||
| SUMALILENG #6 | 0/2 | ||||||||
| TEAM: | |||||||||
| HAPEE | |||||||||
| PLAYERS: | POINTS | AST | REB | BLK | STL | FG | 3PT | FT | TO |
| PINEDA #24 | 26 | 3 | 1 | 1 | 11/15 | 1/2 | 1/2 | ||
| MANALO #16 | 18 | 7 | 1 | 8/14 | 2/6 | ||||
| MOLINA E. #2 | 6 | 1 | 2 | 2 | 3/7 | ||||
| MOLINA M. #23 | 6 | 1 | 2 | 1 | 2 | 2/6 | 0/1 | 2/4 | |
| PAJO #1 | 6 | 1 | 3 | 3/4 | |||||
| FORTEO #20 | 4 | 2/2 | |||||||
| MADRIGAL #7 | 2 | 1 | 1 | 1/1 | 0/1 | ||||
| MARILONA #21 | 2 | 1/1 | |||||||
| RENTORIA | 2 | 2 | 2 | 1/1 | |||||
| FABULA #8 | 2 | 1 | 1 | 2 | |||||
| TEAM: | 1ST | 2ND | 3RD | 4TH | FINAL | ||||
| PREDATORS | 12 | 16 | 31 | 27 | 86 | ||||
| HAPEE | 9 | 19 | 17 | 27 | 72 | ||||
----------------------------------------------------------------
NOVEMBER 15, 2008
| TEAM: | |||||||||
| SAINTS | |||||||||
| PLAYERS: | PTS | AST | REB | BLK | STL | FG | 3PT | FT | TO |
| ENRIQUEZ #26 | 24 | 1 | 12 | 8/16 | 8/14 | 1 | |||
| MARCIAL M. #1 | 19 | 3 | 4 | 3 | 5/12 | 1/1 | 6/12 | 2 | |
| VILLEGAS #8 | 9 | 2 | 1 | 4/5 | 1/1 | 1 | |||
| CABRERA #9 | 8 | 2 | 1 | 1 | 4/7 | 0/2 | 1 | ||
| DIOCERA #13 | 7 | 3/8 | 1/3 | 1 | |||||
| PUNZALAN #41 | 7 | 1 | 11 | 1 | 3/5 | 1/2 | 2 | ||
| CANTILLER #3 | 3 | 1 | 1/1 | 1 | |||||
| BERNARDO #10 | 2 | 1/1 | 1 | ||||||
| TEAM: | |||||||||
| SNIPERS | |||||||||
| PLAYERS: | POINTS | AST | REB | BLK | STL | FG | 3PT | FT | TO |
| QUE #8 | 28 | 1 | 17 | 1 | 10/21 | 8/14 | 2 | ||
| DOMINGUEZ #9 | 27 | 1 | 3 | 3 | 8/11 | 1/3 | 8/12 | 1 | |
| BOLNEO #15 | 9 | 1 | 10 | 2 | 4/11 | 1/4 | 4 | ||
| DANIEL #30 | 7 | 1 | 1 | 1 | 2/4 | 3/3 | 1 | ||
| ZHIG #2 | 3 | 2 | 0/4 | 1/2 | 2 | ||||
| ALOJADO #3 | 2 | 1 | 1/1 | 1 | |||||
| DEMETERIO #7 | 2 | 2 | 1/4 | 1 | |||||
| ALVARAN #5 | 2 | 0/3 | 1 | ||||||
| CLAVECILLAS #23 | 1 | 0/3 | 1 | ||||||
| TEAM: | 1ST | 2ND | 3RD | 4TH | FINAL | ||||
| SAINTS | 18 | 18 | 15 | 28 | 79 | ||||
| SNIPERS | 15 | 17 | 20 | 26 | 78 | ||||
| TEAM: | |||||||||
| HAPEE | |||||||||
| PLAYERS: | PTS | AST | REB | BLK | STL | FG | 3PT | FT | TO |
| MANALO #16 | 16 | 6 | 3 | 2 | 7/11 | 2/5 | 1 | ||
| FABULA #8 | 14 | 6 | 2 | 4/6 | 1/4 | 3/3 | |||
| RENTORIA #17 | 12 | 10 | 6/12 | 0/2 | 1 | ||||
| MOLINA M. #23 | 8 | 1 | 10 | 2 | 3/8 | 0/2 | 2/6 | 2 | |
| PAJO #1 | 8 | 2 | 4/4 | 0/2 | |||||
| MONTEBON #90 | 7 | 5 | 1 | 2 | 3/6 | 1/4 | 3 | ||
| FORTEO R. #20 | 6 | 1/2 | 1/1 | 1/4 | |||||
| MOLINA E. #2 | 1 | 1 | 0/4 | 1 | |||||
| PASCUAL #19 | 1 | 0/1 | |||||||
| FORTEO JR. #27 | 1 | 0/1 | |||||||
| TEAM: | |||||||||
| DRAGON KNIGHTS | |||||||||
| PLAYERS: | POINTS | AST | REB | BLK | STL | FG | 3PT | FT | TO |
| PUNZALAN #1 | 25 | 7 | 3 | 2 | 11/18 | 1/6 | 0/4 | 3 | |
| CARPIO #21 | 12 | 4 | 3 | 5/13 | 2/3 | 1 | |||
| TY #41 | 10 | 5 | 4 | 1 | 3/5 | 1/3 | 1/1 | 1 | |
| HAGUISAN #8 | 7 | 3 | 2/5 | 1/1 | 1 | ||||
| MARZAN #15 | 6 | 5 | 1 | 1 | 3/11 | ||||
| ADECER #7 | 5 | 4 | 1 | 1/4 | 1/1 | 0/2 | 3 | ||
| AMOS #11 | 2 | 2 | 3 | 1/3 | |||||
| BAUTISTA #55 | 2 | 1/1 | 0/3 | ||||||
| CHAN #3 | 0/1 | ||||||||
| OBADO #24 | 0/2 | 0/1 | |||||||
| ASIA #9 | 0/2 | ||||||||
| TEAM: | 1ST | 2ND | 3RD | 4TH | FINAL | ||||
| HAPEE | 16 | 19 | 6 | 30 | 71 | ||||
| DRAGON KNIGHTS | 17 | 18 | 20 | 14 | 69 | ||||
| TEAM: | |||||||||
| SNIPERS | |||||||||
| PLAYERS: | PTS | AST | REB | BLK | STL | FG | 3PT | FT | TO |
| DOMINGUEZ #9 | 44 | 5 | 2 | 16/25 | 1/3 | 9/15 | 1 | ||
| LEON #22 | 9 | 5 | 3/6 | 1/4 | 1 | ||||
| CLAVECILLAS #23 | 8 | 1 | 1 | 2 | 4/7 | 1 | |||
| BOLNEO #15 | 8 | 6 | 4/9 | 2 | |||||
| DEMETERIO #7 | 6 | 3 | 3 | 3/5 | 2 | ||||
| ZHIG #2 | 3 | 1 | 1 | 1/3 | 0/1 | 1/1 | 2 | ||
| ALOJADO #3 | 2 | 1 | 1 | 1/1 | |||||
| ALVARAN #5 | 2 | 1 | 1/2 | 1 | |||||
| DANIEL #30 | 2 | 1 | 1/2 | 0/2 | 2 | ||||
| ALINSOD #20 | 1 | 0/1 | 2 | ||||||
| MACATLANG #11 | 0/3 | 0/2 | 2 | ||||||
| RAUSA #47 | 1 | 0/2 | 0/2 | 1 | |||||
| TEAM: | |||||||||
| PAMANCLUB | |||||||||
| PLAYERS: | POINTS | AST | REB | BLK | STL | FG | 3PT | FT | TO |
| NOROMOR #11 | 19 | 4 | 1 | 9/12 | 1/1 | 3 | |||
| CUERDA #15 | 15 | 1 | 15 | 6/10 | 3/9 | 2 | |||
| PALINIANO #3 | 14 | 3 | 1 | 2 | 7/9 | ||||
| ASUNCION #6 | 10 | 1 | 1 | 4/5 | 0/1 | 2/4 | 2 | ||
| RUIZ #17 | 8 | 1 | 4/5 | ||||||
| MALIJAN #18 | 2 | 1/1 | |||||||
| CELSO #10 | 1 | 1 | 1 | 1 | 0/2 | 1/2 | |||
| ONATE #23 | 0/4 | ||||||||
| VALERIANO #13 | 1 | ||||||||
| LEXTER #1 | 1 | 1 | |||||||
| TEAM: | 1ST | 2ND | 3RD | 4TH | FINAL | ||||
| SNIPERS | 15 | 16 | 23 | 30 | 84 | ||||
| PAMANCLUB | 10 | 14 | 15 | 30 | 69 | ||||
| TEAM: | |||||||||
| SAINTS | |||||||||
| PLAYERS: | PTS | AST | REB | BLK | STL | FG | 3PT | FT | TO |
| ENRIQUEZ #26 | 48 | 3 | 5 | 3 | 18/31 | 0/1 | 12/22 | 1 | |
| MARCIAL M. #1 | 15 | 5 | 2 | 6/13 | 3/10 | 1 | |||
| SANTILLAN #45 | 14 | 1 | 1 | 1 | 3/10 | 2/4 | 2/2 | 3 | |
| CRUZ #5 | 4 | 3 | 2 | 2/6 | 0/4 | 4 | |||
| DIOCERA #13 | 4 | 6 | 1 | 2/9 | 0/2 | 1 | |||
| VILLEGAS #8 | 3 | 1 | 3/4 | 1 | |||||
| CABRERA #9 | 2 | 1 | 1/1 | 1 | |||||
| CANTILLER #3 | 2 | 2 | 0/1 | ||||||
| MARCIAL M.K. #4 | 1 | 0/5 | |||||||
| TEAM: | |||||||||
| PREDATORS | |||||||||
| PLAYERS: | POINTS | AST | REB | BLK | STL | FG | 3PT | FT | TO |
| RAMOS #4 | 26 | 9 | 1 | 7 | 7/16 | 1/6 | 9/21 | ||
| CAMUA #9 | 19 | 7 | 1 | 8/13 | 3/6 | 1 | |||
| AFROILAN | 13 | 2 | 1 | 6/13 | 1/4 | 1 | |||
| VILLANUEVA #5 | 13 | 4 | 2 | 2 | 6/7 | 0/1 | 2/2 | ||
| SY #12 | 6 | 2 | 1 | 1 | 2/7 | 2/2 | 3 | ||
| MANANSALA #8 | 5 | 4 | 1/1 | 3/5 | |||||
| EVANGELISTA #18 | 4 | 3 | 12 | 2 | 1 | 1/7 | 2/2 | 4 | |
| PENDRAS II | 2 | 3 | 1/5 | 0/2 | |||||
| SUMALILENG #6 | 0/1 | ||||||||
| TEAM: | 1ST | 2ND | 3RD | 4TH | FINAL | ||||
| SAINTS | 30 | 8 | 21 | 31 | 90 | ||||
| PREDATORS | 37 | 14 | 7 | 30 | 88 | ||||
